Features - Flag Type Gill NetsMonofilament Flag Nets & Leaded Gill Nets
Features - Heavy Duty Leaded Gill Nets
Features - Regular Trammel
Nets
![]() | 600 or more feet of netting per 300 feet of net. |
![]() | 4, 6, 8 & 10 feet deep |
![]() | 5, 7 & 9 feet deep nets have 3 feet of bottom bag. |
![]() | 3 |
![]() | No. 130 float every 3 ties. |
![]() | Tie length is same as square wall size. |
![]() | No. 16 (1oz.) lead at each tie. |
Options for Regular Trammel
Nets
Feature | 14" nets | 16" nets | 18" nets | ||||||
No. 8 poly top and bottom.(lead inside line) | add $24.00 | add $22.00 | add $21.00 | ||||||
1/2" foamcore float rope. (no floats) | add $1.00 | add $4.00 | add $8.00 | ||||||
No. 30 leadcore bottom rope.(no leads) | add $11.00 | add $13.00 | add $16.00 | ||||||
No. 290 floats every 2 ties.(floating net) | add $59.00 | add $52.00 | add $48.00 | ||||||
Each extra mesh per tie | add $10.00 | add $10.00 | add $10.00 |
Features - Super Trammel Nets
Options for Super Trammel Nets
Feature | 14" nets | 16" nets | 18" nets | ||||||
No. 6 poly top and bottom.(lead inside line) | subtract $20.00 | subtract $18.00 | subtract $17.00 | ||||||
1/2" foamcore float rope. (no floats) | subtract $3.00 | add $1.00 | add $4.00 | ||||||
No. 30 leadcore bottom rope.(no leads) | subtract $8.00 | subtract $3.00 | add $1.00 | ||||||
No. 290 floats every 2 ties.(floating net) | add $59.00 | add $52.00 | add $47.00 | ||||||
Each extra mesh per tie | add $10.00 | add $10.00 | add $10.00 | ||||||
MONOFILAMENT FLAG NETS
Depth | Mono Size | 2" Sq. 4" Str. | 2 1/2" Sq. 5 Str. | 3" Sq. 6" Str. | 3 1/4" Sq. 6 1/2" Str. | 3 1/2" Sq. 7" Str. | 4" Sq. 8" Str. | ||||||
Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | ||
6 Ft. | #6 | FNM-6620 | 73.95 | FNM-6625 | 63.95 | FNM-6630 | 50.95 | FNM-6632 | 49.95 | FNM-6535 | 48.95 | FNM-6640 | 45.95 |
8 Ft. | #6 | FNM-6820 | 84.95 | FNM-6825 | 73.95 | FNM-6830 | 60.95 | FNM-6832 | 59.95 | FNM-6835 | 58.95 | FNM-6840 | 52.95 |
10 Ft. | #6 | FNM-61020 | 98.95 | FNM-61025 | 84.95 | FNM-61030 | 70.95 | FNM-61032 | 69.95 | FNM-61035 | 64.95 | FNM-61040 | 58.95 |
12 Ft. | #6 | FNM-61220 | 112.95 | FNM-61225 | 94.95 | FNM-61230 | 80.95 | FNM-61232 | 79.95 | FNM-61235 | 70.95 | FNM-61240 | 64.95 |
14 Ft. | #6 | ____ | ____ | ____ | ____ | FNM-61430 | 90.95 | FNM-61432 | 89.95 | FNM-61435 | 76.95 | FNM-61440 | 70.95 |
6 Ft. | #8 | ____ | ____ | ____ | ____ | FNM-8630 | 56.95 | ____ | ____ | FNM-8635 | 54.95 | FNM-8640 | 50.95 |
8 Ft. | #8 | ____ | ____ | ____ | ____ | FNM-8830 | 69.95 | ----- | --- | FNM-8835 | 64.95 | FNM-8840 | 59.95 |
10 Ft. | #8 | ____ | ____ | ____ | ____ | FNM--81030 | 82.95 | ____ | ____ | FNM-81035 | 83.95 | FNM-81040 | 77.95 |
12 Ft. | #8 | ____ | ____ | ____ | ____ | FNM--8830 | 95.95 | FNM-81235 | 83.95 | FNM-81240 | 76.95 | ||
14 Ft. | #8 | ____ | ____ | ____ | ____ | FNM-81430 | 108.95 | ____ | ____ | FNM-81435 | 92.95 | FNM-81440 | 85.95 |
NYLON FLAG NETS
Depth | Twine Size | 2" Sq. 4" Str. | 2 1/2" Sq. 5 Str. | 3" Sq. 6" Str. | 3 1/4" Sq. 6 1/2" Str. | 3 1/2" Sq. 7" Str. | 4" Sq. 8" Str. | ||||||
Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | ||
6 Ft. | #139 | FNN-3620 | 78.95 | FNN-3625 | 71.91 | FNN-3630 | 65.54 | FNN-3632 | 65.36 | FNN-3635 | 62.19 | FNN-3640 | 59.36 |
8 Ft. | #139 | FNN-3820 | 91.30 | FNN-3825 | 81.27 | FNN-3830 | 73.97 | FNN-3832 | 72.79 | FNN-3835 | 68.84 | FNN-3840 | 64.48 |
10 Ft. | #139 | FNN-31020 | 104.42 | FNN-31025 | 92.42 | FNN-31030 | 81.42 | FNN-31032 | 82.29 | FNN-31035 | 75.94 | FNN-31040 | 70.36 |
12 Ft. | #139 | FNN-31220 | 117.07 | FNN-31225 | 101.33 | FNN-31230 | 90.36 | FNN-31232 | 89.94 | FNN-31235 | 82.89 | FNN-31240 | 74.80 |
14 Ft. | #139 | ____ | ____ | ____ | ____ | FNN-31430 | 100.21 | FNN-31432 | 106.08 | FNN-31435 | 89.59 | FNN-31440 | 86.97 |
6 Ft. | #208 | FNN-4620 | 94.30 | FNN-4625 | 84.86 | FNN-4630 | 75.32 | FNN-4632 | 75.25 | FNN-4635 | 70.57 | FNN-4640 | 67.16 |
8 Ft. | #208 | FNN-4820 | 111.49 | FNN-4825 | 96.51 | FNN-4830 | 87.15 | FNN-4832 | 85.83 | FNN-4835 | 79.91 | FNN-4840 | 73.93 |
10 Ft. | #208 | FNN-41020 | 129.72 | FNN-41025 | 112.33 | FNN-41030 | 96.77 | FNN-41032 | 98.73 | FNN-41035 | 89.99 | FNN-41040 | 82.40 |
12 Ft. | #208 | FNN-41220 | 145.12 | FNN-41225 | 124.19 | FNN-41230 | 107.59 | FNN-41232 | 107.59 | FNN-41235 | 99.28 | FNN-41240 | 89.96 |
14 Ft. | #208 | ____ | ____ | ____ | ____ | FNN-41430 | 118.29 | FNN-41432 | 117.35 | FNN-41435 | 108.96 | FNN-41440 | 98.09 |
HEAVY DUTY
LEADED GILL NETS
FOR SALT WATER FISH AND GAR FISH
NYLON NETTING | |||||
Twine Size | Mesh Size | Depth | Per 100 Yds. | ||
Sq. | Str. | Net No. | Price | ||
#9 | 3" | 6" | 6 Ft. | LG-JG30 | 248.55 |
#9 | 3" | 6" | 8 Ft. | LG-JI30 | 287.69 |
#9 | 3 1/2" | 7" | 6 Ft. | LG-JG35 | 231.31 |
#9 | 3 1/2" | 7" | 8 Ft. | LG-JI35 | 259.36 |
#9 | 4" | 8" | 6 Ft. | LG-JG40 | 216.06 |
#9 | 4" | 8" | 8 Ft. | LG-JI40 | 241.29 |
#18 | 3" | 6" | 10 Ft. | LG-TK30 | 427.82 |
NYLON NETTING | |||||
Twine Size | Mesh Size | Depth | Per 100 Yds. | ||
Sq. | Str. | Net No. | Price | ||
#15 | 3" | 6" | 7 Ft. | LG-QI30 | 309.43 |
#15 | 3" | 6" | 9 Ft. | LG-QK30 | 347.80 |
#15 | 3 1/4" | 6 1/2" | 5 Ft. | LG-QG32 | 252.05 |
#15 | 3 1/4" | 6 1/2" | 10 Ft. | LG-QK32 | 348.74 |
#15 | 3 1/2" | 7" | 5 Ft. | LG-QG35 | 243.51 |
#15 | 3 1/2" | 7" | 10 Ft. | LG-QK35 | 328.76 |
#15 | 4" | 8" | 6 Ft. | LG-QG40 | 238.85 |
#15 | 4" | 8" | 8 Ft. | LG-QI40 | 263.88 |
#15 | 4" | 8" | 12 Ft. | LG-QM40 | 322.35 |
Louisiana Sport Nets
4013 Cameron Street (Highway 90)
Lafayette, Louisiana 70506
1-800-626-6552
(337) 237-5980
sales@louisianasportnets.com